|
OVERVIEW OF COMMERCIAL TAX DEPARTMENT |
|
|
Number of Divisions |
13 |
|
Number of Commercial Tax Circles |
78 |
|
Number of Registered Dealers |
232635* |
|
Human Resource (Working) |
3717* |
|
Number of Acts Administered |
5 |
| Total Revenue in 2001-2002 (Rs. in Crores) | 2828.60 |
| Total Revenue in 2002-2003 (Rs. in Crores) | 3462.74 |
| Total Revenue in 2003-2004 (Rs. in Crores) | 3952.25 |
| Total Revenue in 2004-2005 (Rs. in Crores) | 4599.22 |
| Total Revenue in 2005-2006 (Rs. in Crores) | 5302.25 |
| Total Revenue in 2006-2007 (Rs. in Crores) | 6241.24 |
Note* : Subject to change.